Events
Geology Department Invited Speaker Seminars
The Geology Department Seminars feature research presentations by guest speakers who specialize in different fields of Geology.
Please join us on Tuesdays at 4pm, via Zoom.
Speaker | Presentation | Date |
---|---|---|
Engielle Paguican-Fabbro (Caraga State University) | Morphometric classification, evolution, and distribution of volcanic edifices in the Philippines | April 5 |
Yarrow Axford (Northwestern University) | Arctic meltdown? Long-term perspectives from paleolimnology | April 19 |
Brent Ward (Simon Fraser University) | Collaborative Landslide Studies in Peru | April 26 |
Natalia Deligne (Hawaii Volcano Observatory) | Evolution of the Sand Mountain volcanic field, Oregon: Volcanic, hydrologic, and ecologic perspectives | May 10 |
Miki Nakajima (University of Rochester) | Origin of Moons in the Solar System and Beyond | May 17 |
Myriam Telus (UC Santa Cruz) | Asteroid, Comets | May 24 |
Geology Department Event | Geology All Hands Meeting | May 31 |
Geology Lunch Talks (GLT)
On Fridays at noon, please join us via Zoom for research and informational presentations delivered by Geology students (undergraduate and graduate), staff and faculty.
Enjoy your lunch while listening to all the fascinating endeavors the Geology Department is involved with!
After the talks, there will be time for questions.
Speaker | Presentation | Date |
---|---|---|
Kris Alvarez (WWU alum, McEwan Mining) | Opportunity and Adventure - Geology Careers in Mining | April 8 |
Ed Fordham, Geology MS Student | Thesis Defense Presentation: Glacier Peak and the Chocolate Factory: Recurring debris flows from the eastern flank of Glacier Peak stratovolcano, North Cascades, Washington State, USA | April 15 |
Richard (Rick) Wooten, 2021-2022 Jahns Distinguished Lecturer | Debris Flows, Big Slow Movers, and Rocks Slides: Assembling the Geospatial Legacy of Landslides using Lidar, Drones, and Boots on the Ground | April 22 |
Kiana Harris, Geology MS Student | Thesis Defense Presentation: To Erupt or Not to Erupt? That is the Question: Extremely High Levels of Background Seismicity and Lack of Eruptivity from 2003-2019 at Gareloi Volcano, Aleutian Islands, Alaska | April 29 |
Alexander Handwerger | Detecting and Monitoring Landslides (and other ground surface change) from Airborne and Spaceborne SAR and Optical Data | May 6 |
Bridget Galati, Heather Paton, Mai Sas |
URGE Presents: K-12 Outreach Opportunities for Students, Faculty, and Staff |
May 13 |
Allison Pfeiffer | The Historic and Geomorphic Context of the November 2021 Nooksack Floods | May 20 |
Nyle Weldon, Geology MS Student | Thesis Defense Presentation: Structural History of the Formidable-Le Conte Mountain Area, North Cascades, WA | May 27 |
Melissa Rice | Update from Perseverance Rover Mission | June 3 |